PRODUCT COMPARISON
R55005
RENO-PT-DV-MW-MCCT-R2
Reno Collection | ARK |
Power (W) | 60/80/100W |
Efficacy | 130lm/W |
Lumens | 7800/10,400/13,000lm |
Color Temperature (K) | 30/40/5000K |
Voltage (V) | 120-347V |
CRI | >70 |
Beam Angle (Degree) | 90° |
Operating Temperature | -40°F to +104°F (-40°C to +40°C) |
Lifespan (Hours) | 70,000hrs |
Finish | Black |
RENO Smart Compatible | Yes |
DLC Premium: Outdoor Pole/Arm-Mounted Decorative Luminaires | S-M3DP97 |
Box QTY | 1 |
Shipping Dimensions | 24" x 18.75" x 6.25" - 16lbs |
R55002
RENO-RL21A-80
Reno Collection | PRIME |
Power (W) | 80W |
Efficacy | 121lm/W |
Lumens | 9200lm |
Color Temperature (K) | 4000K |
Voltage (V) | 120-347V |
CRI | >70 |
Beam Angle (Degree) | 105° |
Operating Temperature | -40°F to +104°F (-40°C to +40°C) |
Lifespan (Hours) | 50,000hrs |
Finish | Black |
DLC Type | Standard |
Box QTY | 1 |
Shipping Dimensions | 19.75"x19.75"x8" - 19lbs |