PRODUCT COMPARISON
                    R51031
                
            
                RENO-SCWP-MW-DV-MCCT-R2
            
            | Reno Collection | ARK | 
| Power (W) | 48/64/80W | 
| Efficacy | Up to 135lm/W | 
| Lumens | 6,480/8,640/10,800lm | 
| Color Temperature (K) | 30/40/5000K | 
| Voltage (V) | 120-347V | 
| CRI | >80 | 
| Beam Angle (Degree) | 135° | 
| Operating Temperature | -40°F to +122°F (-40°C to +50°C) | 
| Sensor | Built-in Photocell | 
| Dimmable | 0-10V | 
| Lifespan (Hours) | 100,000hrs | 
| Finish | Black | 
| DLC Premium: Outdoor Full-Cutoff Wall-Mounted Area Luminaires | S-V5Z1LZ | 
| Box QTY | 1 | 
| Shipping Dimensions | 16"x9.25"x9.5" - 6lbs | 
                    R51028
                
            
                RENO-SFWP-DV-MCCT-R2
            
            | Reno Collection | ARK | 
| Power (W) | 75/100/120W | 
| Efficacy | 125lm/W | 
| Lumens | 9,375/12,500/15,000lm | 
| Color Temperature (K) | 30/40/5000K | 
| Voltage (V) | 120-347V | 
| CRI | >80 | 
| Beam Angle (Degree) | 95° | 
| Operating Temperature | -49°F to +113°F (-45°C to +45°C) | 
| Dimmable | 0-10V | 
| Lifespan (Hours) | 100,000hrs | 
| Finish | Black | 
| DLC Premium: Outdoor Full-Cutoff Wall-Mounted Area Luminaires | S-HJVMWT | 
| Box QTY | 1 | 
| Shipping Dimensions | 15.5"x12"x9" - 7lbs | 
 
                                                