PRODUCT COMPARISON
                    R37012
                
            
                RENO-22PTF-UNV/347-MWMCCT-HL
            
            | Reno Collection | ARK | 
| Size | 2x2 | 
| Power (W) | 20/25/30/40W | 
| Color Temperature (K) | 35/40/5000K | 
| Efficacy | 130lm/W | 
| Voltage (V) | 120-347V | 
| CRI | >80 | 
| Beam Angle (Degree) | 110° | 
| Operating Temperature | -4°F to +122°F (-20°C to +50°C) | 
| Dimmable | 0-10V | 
| Finish | White | 
| Lifespan (Hours) | 100,000hrs | 
| RENO Smart Compatible | Yes | 
| DLC Premium: Luminaires for Ambient Lighting | S-ZKP878 | 
| DLC Premium: Low-Bay Luminaires | S-9CMFYR | 
| Box QTY | 1 | 
| Shipping Dimensions | 24.5" x 25.5" x 2.5" - 5lbs | 
                    R37015
                
            
                RENO-22CTF-UNV/347-MWMCCT-HL
            
            | Reno Collection | PRIME | 
| Power (W) | 20/25/30/40W | 
| Efficacy | Up to 137 lm/W | 
| Color Temperature (K) | 35/40/5000K | 
| Voltage (V) | 120-347V | 
| CRI | >80 | 
| Beam Angle (Degree) | 110° | 
| Operating Temperature | -4°F to +122°F (-20°C to +50°C) | 
| Dimmable | 0-10V | 
| Finish | White | 
| Lifespan (Hours) | 100,000hrs | 
| RENO Smart Compatible | Yes | 
| DLC Standard: Luminaires for Ambient Lighting | S-91N32V | 
| DLC Premium: Low-Bay Luminaires | S-S0QFW9 | 
| Box QTY | 1 | 
| Shipping Dimensions | 24.5" x 25.5" x 2.5" - 5lbs | 
| Product Status | New | 
 
                                                