PRODUCT COMPARISON
                    R34223
                
            
                RENO-HBU-150W-DV-MCCT-R1-ECO
            
            | Reno Collection | ECO | 
| Power (W) | 100W/125W/150W | 
| Efficacy | Up to 167 lm/W | 
| Color Temperature (K) | 35/40/5000K | 
| Voltage (V) | 120-347V | 
| CRI | >80 | 
| Beam Angle (Degree) | 90° | 
| Operating Temperature | -4°F to +122°F (-20°C to +50°C) | 
| Dimmable | 0-10V | 
| Lifespan (Hours) | 100,000hrs | 
| Finish | White | 
| RENO Smart Compatible | Yes | 
| DLC Premium: High-Bay Luminaires | S-41UH2V | 
| Box QTY | 1 | 
| Shipping Dimensions | 12"x12"x7" - 3lbs | 
                    R34214
                
            
                RENO-HBU-120W-DV-MCCT-G2-R1
            
            | Reno Collection | PRIME | 
| Power (W) | 60/80/100/120W | 
| Efficacy | Up to 183 lm/W | 
| Color Temperature (K) | 30/40/5000K | 
| Voltage (V) | 120-347V | 
| CRI | >80 | 
| Beam Angle (Degree) | 90° | 
| Operating Temperature | -4°F to +122°F (-20°C to +50°C) | 
| Dimmable | 0-10V | 
| Lifespan (Hours) | 100,000hrs | 
| Finish | Black | 
| RENO Smart Compatible | Yes | 
| DLC Premium: High-Bay Luminaires | S-GTDAIL | 
| Box QTY | 1 | 
| Shipping Dimensions | 12"x12"x5" - 5.5lbs | 
                    R34215
                
            
                RENO-HBU-160W-DV-MCCT-G2-R2
            
            | Reno Collection | PRIME | 
| Power (W) | 80/100/120/160W | 
| Efficacy | Up to 182 lm/W | 
| Color Temperature (K) | 30/40/5000K | 
| Voltage (V) | 120-347V | 
| CRI | >80 | 
| Beam Angle (Degree) | 90° | 
| Operating Temperature | -4°F to +122°F (-20°C to +50°C) | 
| Dimmable | 0-10V | 
| Lifespan (Hours) | 100,000hrs | 
| Finish | Black | 
| RENO Smart Compatible | Yes | 
| DLC Premium: High-Bay Luminaires | S-5GYV4E | 
| Box QTY | 1 | 
| Shipping Dimensions | 12"x12"x5" - 5.5lbs | 
 
                                                